<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ThePolitic.com &#187; Economy &amp; Industry</title>
	<atom:link href="http://www.thepolitic.com/archives/category/economy-industry/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thepolitic.com</link>
	<description>Conservative group weblog that publishes daily commentary on political events and topics affecting Canada, the United States and the world.</description>
	<lastBuildDate>Tue, 24 Jan 2012 22:31:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Let Greece and the entire Eurozone default</title>
		<link>http://www.thepolitic.com/archives/2012/01/17/let-greece-and-the-entire-eurozone-default/</link>
		<comments>http://www.thepolitic.com/archives/2012/01/17/let-greece-and-the-entire-eurozone-default/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 16:41:07 +0000</pubDate>
		<dc:creator>Charles Anthony</dc:creator>
				<category><![CDATA[Economy & Industry]]></category>
		<category><![CDATA[malinvestment]]></category>

		<guid isPermaLink="false">http://www.thepolitic.com/?p=8337</guid>
		<description><![CDATA[The sooner the Eurozone states default, the better.  ]]></description>
			<content:encoded><![CDATA[<p>The best thing that could happen to the Europeans is to have their nation-states default on their debt. The sooner it does, the better.   </p>
<p>Unfortunately, there are <a href="http://theeconomiccollapseblog.com/archives/ack-they-are-actually-going-to-let-greece-default" title="They are going to let Greece default!">people who are under the illusion that this can be stopped and insist on more bailouts</a>.  I believe that is misguided.  Whether they like it or not, Europe will go into recession. It is not a question of <em>if</em> but of <em>when</em> the recession will occur.  </p>
<p>In years to come, people will closely examine why the statesmen failed the proletariat.  I have faith that future generations will be able to point to the printing of money as the source of malinvestment and recessions.  There is no more boogeyman nor foreign invader.  The source of the economic problem is found in government monopolization of money and the selective distribution of cheap money to the rich.  Historians will have no choice but to link the century of warfare with the century of the failed central banking experiment.  </p>
<p>The sooner the default, the sooner the economy can approach stability.  Private investors will shy away from trusting government borrowing.  Creditors will be more critical when they accept borrowers.  Malinvestment will slow down and resources will be invested more astutely.  </p>
<p>Back to the present.<br />
The affluent Europeans will know what it is like to be economic refugees and they will feel for a long time in their own native land.  Canadians should prepare themselves for massive immigration from Europe.  We will be going back to our roots.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.thepolitic.com/archives/2012/01/17/let-greece-and-the-entire-eurozone-default/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Free Trade from China</title>
		<link>http://www.thepolitic.com/archives/2011/12/20/no-free-trade-from-china/</link>
		<comments>http://www.thepolitic.com/archives/2011/12/20/no-free-trade-from-china/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 16:07:12 +0000</pubDate>
		<dc:creator>Charles Anthony</dc:creator>
				<category><![CDATA[Economy & Industry]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[comparative advantage]]></category>
		<category><![CDATA[free trade]]></category>

		<guid isPermaLink="false">http://www.thepolitic.com/?p=8300</guid>
		<description><![CDATA[There is no free trade coming out of China.  ]]></description>
			<content:encoded><![CDATA[<p>A while ago, I wrote about the perverted application of the theory of competitive advantage in a post called <a href="http://www.thepolitic.com/archives/2009/01/14/everything-we-ignore-about-free-trade/" title="Everything we ignore about Free Trade">Everything we ignore about Free Trade</a>. I want to be clear: I love free trade.  </p>
<p>What I hate is the fact that free trade does not exist and everybody ignores injustice in the economy.  Recent international events constantly demonstrate that we do not have international free trade.  In China, local citizens are protesting the construction of a coal-fired plant where they live.  The Chinese <a href="http://www.rawstory.com/rs/2011/12/20/chinese-police-fire-tear-gas-and-beat-protesters/" title="Chinese police ‘fire tear-gas and beat protesters’">stooges who work for the government are beating them</a> into submission.  </p>
<p>There may be nothing that anybody can do to stop the evil Chinese government.  However, we should not delude ourselves into thinking that the cheap junk we get from Chinese factories demonstrates the benefits of industrialization for them and the benefits of free trade for us.  </p>
<p>The truth is that we benefit from both outright theft and our ignorance of the truth.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.thepolitic.com/archives/2011/12/20/no-free-trade-from-china/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Peter Schiff: How to silence an economist&#8230;</title>
		<link>http://www.thepolitic.com/archives/2011/10/17/peter-schiff-how-to-silence-an-economist/</link>
		<comments>http://www.thepolitic.com/archives/2011/10/17/peter-schiff-how-to-silence-an-economist/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 21:09:47 +0000</pubDate>
		<dc:creator>Charles Anthony</dc:creator>
				<category><![CDATA[Economy & Industry]]></category>

		<guid isPermaLink="false">http://www.thepolitic.com/?p=8220</guid>
		<description><![CDATA[Three Nobel Prize Laureates in Economics can not answer any general questions about economics!]]></description>
			<content:encoded><![CDATA[<p>Embarrassing! Listen to how they fumble the ball!  Nobel Prize Laureates in Economics (Christopher Sims and Thomas Sargent) and can not answer any general questions about economics in the US, Europe or in Latin America.    </p>
<p>Peter Schiff: How to silence an economist:  <a href="http://www.youtube.com/watch?v=mFdnA5UNmVw">Ask him a question about the economy.</a>  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.thepolitic.com/archives/2011/10/17/peter-schiff-how-to-silence-an-economist/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Chris Hedges identifies who is conservative</title>
		<link>http://www.thepolitic.com/archives/2011/10/13/chris-hedges-identifies-who-is-conservative/</link>
		<comments>http://www.thepolitic.com/archives/2011/10/13/chris-hedges-identifies-who-is-conservative/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 14:39:50 +0000</pubDate>
		<dc:creator>Charles Anthony</dc:creator>
				<category><![CDATA[Economy & Industry]]></category>
		<category><![CDATA[cbc]]></category>
		<category><![CDATA[Chris Hegdes]]></category>
		<category><![CDATA[Kevin O'Leary]]></category>
		<category><![CDATA[Occupy Wall Street]]></category>

		<guid isPermaLink="false">http://www.thepolitic.com/?p=8215</guid>
		<description><![CDATA["Those who are protesting the rise of the corporate state are, in fact, on a political spectrum, the true conservatives because they are calling for the restoration of the rule of law."]]></description>
			<content:encoded><![CDATA[<p>After being badgered rudely by the idiotic Kevin O&#8217;Leary on CBC, <a href="http://www.truthdig.com/chris_hedges">Chris Hedges</a> identifies who is conservative:<br />
<blockquote><em>&#8220;Those who are protesting the rise of the corporate state are, in fact, on a political spectrum, the true conservatives because they are calling for the restoration of the rule of law.&#8221;</em></p></blockquote>
<p>&#8220;<em>This sounds like Fox News.</em>&#8221;</p>
<p>At the end of the interview, the host thanks him for joining them and Hedges throws off his earphone with a final well-deserved jab:  <em>&#8220;It will be the last time.&#8221;</em></p>
<p>I rarely pay attention to the CBC but what a shame that their actors have alienated a very intelligent and responsible journalist.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.thepolitic.com/archives/2011/10/13/chris-hedges-identifies-who-is-conservative/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Californians want to identify GMO foods</title>
		<link>http://www.thepolitic.com/archives/2011/10/03/californians-want-to-identify-gmo-foods/</link>
		<comments>http://www.thepolitic.com/archives/2011/10/03/californians-want-to-identify-gmo-foods/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 15:35:12 +0000</pubDate>
		<dc:creator>Charles Anthony</dc:creator>
				<category><![CDATA[Economy & Industry]]></category>
		<category><![CDATA[genetically modified organisms]]></category>
		<category><![CDATA[GMO]]></category>

		<guid isPermaLink="false">http://www.thepolitic.com/?p=8204</guid>
		<description><![CDATA[Strike the root: the real problem is patent protection in agriculture.  GMOs have an unfair advantage in the market. ]]></description>
			<content:encoded><![CDATA[<p>There will be a ballot initiative in California with the hopes of making it mandatory for foods with Genetically Modified Organisms to be labelled as such.  </p>
<p>CAVEAT: Personally, I do not care much one way or the other.  I am not afraid of eating GMO foods.  However, I have severe objections to the nature of their business model such that, if I had my druthers, the GMO market would not likely exit.  In simple terms, I do not believe in patenting anything much less organisms but that is an argument for a different day.  </p>
<p>Unlike the <a href="http://www.naturalnews.com/033763_GMOs_California_ballot_initiative.html">super-natural foods crowd</a>, I doubt that the general public will care if this ballot initiative is adopted.  People will pick up a package, read GMO on the label, compare prices and keep buying the same old junk.  Initially, the mandatory labelling will have the opposite effect of a death blow.  Rather than rejecting GMOs because of safety concerns, people will have less fear of GMOs after learning how much of them they have been eating all along!</p>
<p>Regardless of where you fall on the politics of this issue, I think it is only responsible to ask why it is that GMO labelling is not already happening voluntarily.  If GMOs are a good thing, why not let it be known? I think the reason GMO labelling is not already pervasive is because the general public would be horrified to know that big business has such a stranglehold on the agricultural market. If there is going to be a death blow to the GMO industry, it will arise from the public revolting against so much control over nature and God&#8217;s bounty &#8212; not because people think GMOs are dangerous.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.thepolitic.com/archives/2011/10/03/californians-want-to-identify-gmo-foods/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Public dissent in American monetary policy</title>
		<link>http://www.thepolitic.com/archives/2011/09/20/public-dissent-in-american-monetary-policy/</link>
		<comments>http://www.thepolitic.com/archives/2011/09/20/public-dissent-in-american-monetary-policy/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 13:55:40 +0000</pubDate>
		<dc:creator>Charles Anthony</dc:creator>
				<category><![CDATA[Economy & Industry]]></category>

		<guid isPermaLink="false">http://www.thepolitic.com/?p=8157</guid>
		<description><![CDATA[One day, all honest economics classes will teach that printing money does not create wealth.  ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.canadianbusiness.com/article/46091--bernanke-is-tolerating-dissent-but-pushing-past-it">Dissent in The Federal Reserve&#8217;s monetary policy</a> is becoming public.  Finally, the otherwise-insulated crony capitalists are feeling market pressure!  There is hope to believe that monetary policy will change before everything crashes and burns.  </p>
<blockquote><p><em>Until August, no Fed decision since 1992 had caused as many as three dissents on the policy committee. Economists say the level of disagreement isn&#8217;t surprising: It&#8217;s far from clear what more, if anything, the Fed should be doing to help lift the economy out of a low-growth, high-unemployment rut.</em></p></blockquote>
<p> This dissent would not be news if it was not serious.  </p>
<p>Maybe one day, all honest economics classes will teach that printing money does not create wealth.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.thepolitic.com/archives/2011/09/20/public-dissent-in-american-monetary-policy/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Gov. Rick Scott steals from the poor to give to the rich</title>
		<link>http://www.thepolitic.com/archives/2011/09/03/gov-rick-scott-steals-from-the-poor-to-give-to-the-rich/</link>
		<comments>http://www.thepolitic.com/archives/2011/09/03/gov-rick-scott-steals-from-the-poor-to-give-to-the-rich/#comments</comments>
		<pubDate>Sat, 03 Sep 2011 22:39:53 +0000</pubDate>
		<dc:creator>Charles Anthony</dc:creator>
				<category><![CDATA[Economy & Industry]]></category>

		<guid isPermaLink="false">http://www.thepolitic.com/?p=8154</guid>
		<description><![CDATA[Gov. Rick Scott is a crook.  His anti-welfare drug testing is a perfidious display of corporate welfare.  ]]></description>
			<content:encoded><![CDATA[<p>I knew something stank and it was not just the dead rat my cat delivers to me on a daily basis.  What a buffoon.  Here is a politician who pretends to champion a hard line against drug abuse and targets the poorest of the poor so that he can appear to prevent wasting taxes.  What happens?  His program wastes more money in a hypocritical display of trying to save money.  </p>
<p>When I first read about this <a href="http://www.theroot.com/buzz/98-welfare-applicants-pass-drug-test">twisted nonsense</a> today, from every angle, it seemed too absurd even for the anti-welfare crowd.  [CAVEAT: I do not believe in welfare mainly because I do not believe in taxation.  That is a different story altogether.  There is no point me using this opportunity to preach charity.]  For an anti-welfare guy myself, I must say that I felt a little sick to my stomach learning that these poor people had to fork out the $30 themselves.  I had just come back from grocery shopping and I had spent $60 for the coming week.  </p>
<p>Not to get too weird on you all but people on welfare spending their welfare money on drugs does not bother me much at all.  Starving them is not going to help.  However, putting the boot to drug dealers will help.  If the statesmen really honestly wanted to fight The War On Drugs, they could put a stop to it overnight.   The police know all of the who, what, where, why and how.  It does not stop because there is just too much money to be lost by stopping the drug trade.  </p>
<p>A keel-hauling is in order and it has to start from the top.  I predict that this stupid mandatory drug testing program will continue to yield 98% drug-free rates but as long as Gov. Scott is in office, <a href="http://www.tampabay.com/news/business/gov-rick-scott-finalizes-deal-to-sell-his-holdings-in-urgent-care-chain/1163630">the program will never stop</a>.  Here is why:  </p>
<blockquote><p><em>Scott&#8217;s sale of the company comes as he attempts to distance himself from repeated conflict-of-interest questions about whether the company he started in 2001 — and hoped to develop into a national chain — would benefit from the aggressive health care changes he wants state lawmakers to approve.</em></p></blockquote>
<p>First, I was angry.  Now, I am fuming.  This is crony-capitalism at its worst.  The free marketeers keep demanding less government intrusion in the market place and they are right, as far as I am concerned.  The socialists point to this cronyism and say: &#8220;<em>See!  See!  The free market is failing!  We have to regulate the market!</em>&#8221;   but they fail to recognize that we do not live in a free market.  </p>
<p>I want a free market.  I want the backroom thievery of Rick Scott to stop.  I want his pharma-friends to starve. They leach out more corporate welfare than all of the poor welfare recipients combined!  The money saved by stopping all of the corporate welfare would make it so that poor people would not need hand outs.  </p>
<p>I have to go out and cool off.  Hat tip to Jane for bringing attention to this story.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.thepolitic.com/archives/2011/09/03/gov-rick-scott-steals-from-the-poor-to-give-to-the-rich/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roubini spreading gold nonsense</title>
		<link>http://www.thepolitic.com/archives/2011/08/29/roubini-spreading-gold-nonsense/</link>
		<comments>http://www.thepolitic.com/archives/2011/08/29/roubini-spreading-gold-nonsense/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 12:17:24 +0000</pubDate>
		<dc:creator>Charles Anthony</dc:creator>
				<category><![CDATA[Economy & Industry]]></category>

		<guid isPermaLink="false">http://www.thepolitic.com/?p=7957</guid>
		<description><![CDATA[Nouriel Roubini spreads lies about monetizing precious metals.  ]]></description>
			<content:encoded><![CDATA[<p>Good grief.  I used to find Nouriel Roubini to be interesting several years ago but then he went wacko.  His latest hysterical <a href="http://inagist.com/Nouriel/107972318038462465/Gold_debased_4_3000yr%3B_same_poss_2day%3B_no_diff_@dream_wright_ae%3A_if_gold_was_%3D_p">attack against the use of gold as currency is absurd</a>.  </p>
<p>When I pay somebody with legal tender that is any higher than a $20 bill, the first thing they usually do is take a closer look at it to see if it is fake.  The hold it up to the Sun.  They scan it with blue light.  The rub it between their fingers.  Somebody even smelled it once.  I found out the other day that photocopied $5 bills are becoming very common in tip jars at establishments that usually have dim lighting.  That is a pity.  Anyway, That is our legal tender for you.  </p>
<p>Counterfeit bills appearing in circulation is not the problem with fiat money.  The real problem is the central bank increasing the money supply with nothing to back it.  </p>
<p>If you pay me with a gold coin, I can test it to see if it is debased too.  That may not be easy to do but it can be done.  I can weigh it.  I can measure its volume.  Here is the beauty of using a precious metal:  the government debasement of the money supply is on par with the debasement by a common crook.  The government just can not hide its debasement the money supply.   </p>
<p>Where Roubini is being disingenuous is by omitting the fact that people were forced to accept the King&#8217;s debased gold.  Such extreme coercion can not happen today with debased metal.  </p>
<p>The other good thing about precious metals is that it costs money to extract them.  So, a person who wants to increase his wealth has a choice:  dig or get a job and trade.  It just makes no economic sense to fear an inflation of the gold supply.  </p>
<p>One more thing about the monetization of precious metals is that nobody holds a monopoly upon what precious metals people will accept.  Currencies will compete.  Some people will trade gold.  Other people will trade silver or whatever else.  </p>
<p>Does that mean people will walk around carrying bags of gold in their pockets?  No.  They will keep using their plastic cards and trade private notes.  However, at the end of the day or week or month, they will likely walk into their bank branch and demand to see their bars of gold in the vault to make sure there is no funny business going on.  Heck, private vaults will probably spring up on the market to compete with banks!  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.thepolitic.com/archives/2011/08/29/roubini-spreading-gold-nonsense/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A $1.6B Middle Finger</title>
		<link>http://www.thepolitic.com/archives/2011/08/26/a-1-6b-middle-finger/</link>
		<comments>http://www.thepolitic.com/archives/2011/08/26/a-1-6b-middle-finger/#comments</comments>
		<pubDate>Sat, 27 Aug 2011 04:53:06 +0000</pubDate>
		<dc:creator>Jonathan McLeod</dc:creator>
				<category><![CDATA[Economy & Industry]]></category>
		<category><![CDATA[Political Parties & Politicians]]></category>
		<category><![CDATA[Taxes & Budget]]></category>
		<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[Economic Illiteracy]]></category>
		<category><![CDATA[Gordon Campbell]]></category>
		<category><![CDATA[HST]]></category>

		<guid isPermaLink="false">http://www.thepolitic.com/?p=7953</guid>
		<description><![CDATA[We get it, B.C. You&#8217;re ticked off at the Liberals and you want to punish them. The fact that you&#8217;re throwing common sense, rationality and self-interest out the window is beside the point. You want to stick it to deceitful politicians. I get that. But I don&#8217;t get stabbing your fiscal stability in the neck. [...]]]></description>
			<content:encoded><![CDATA[<p>We get it, B.C. You&#8217;re ticked off at the Liberals and you want to punish them. The fact that you&#8217;re throwing common sense, rationality and self-interest out the window is beside the point. You want to stick it to deceitful politicians. I get that.</p>
<p>But I don&#8217;t get stabbing your fiscal stability in the neck.</p>
<p>If you do a quick search of The Politic (the search box is down at the bottom of the right hand column), you&#8217;ll see that I have a beef with the idea of a harmonized sales tax. I don&#8217;t like the fact that it conceals the source of each part of the tax (though this could be alleviated by having retailers display the taxes separately while keeping all the other wonderful aspects of the HST), but c&#8217;mon man, that&#8217;s no reason to throw a tantrum when Gordon Campbell dupes you (and I know about tantrums, though my three-year-old is more reasonable when I tell she can&#8217;t have a chocolate cookie).</p>
<p>Consumption taxes are good. They&#8217;re less distortionary than so many other taxes. They reduce transaction costs. And if you build in the right mechanisms, they&#8217;re a hella lot more fair. And, oh yeah, the B.C. HST did that. The reach of the sales tax was, arguably, further reaching than your beloved PST, but the rebates (read: money in your pocket) that would be issued would out-weigh the inconvenience of having to pay more at the cash.</p>
<p>But I get it. The Liberals went about the wrong way, and you just hate it when politicians lie to you. Of course, you don&#8217;t seem to mind when Bill Vander Zalm lies to you (though, if that&#8217;s the <a href="http://www.google.ca/search?q=shoebox&amp;hl=en&amp;prmd=ivns&amp;source=lnms&amp;tbm=isch&amp;ei=2XNYTvDPIpGugQfn5JmFDA&amp;sa=X&amp;oi=mode_link&amp;ct=mode&amp;cd=2&amp;ved=0CBQQ_AUoAQ&amp;biw=1366&amp;bih=653#hl=en&amp;tbm=isch&amp;sa=1&amp;q=shoebox+full+of+money&amp;pbx=1&amp;oq=shoebox+full+of+money&amp;aq=f&amp;aqi=g1&amp;aql=&amp;gs_sm=e&amp;gs_upl=3274l5222l0l5429l14l13l0l10l10l0l180l365l2.1l3l0&amp;bav=on.2,or.r_gc.r_pw.&amp;fp=b5ae7cb889d82ad3&amp;biw=1366&amp;bih=653" target="_blank">worst thing</a> he&#8217;s ever done&#8230;), but at least he lets you get some self-righteous populous rage on. Not like those darned elites pretending like they know better than you&#8230; oh, wait.</p>
<p>And that&#8217;s the point, right? Fiscal sensibility, balanced budgets, economic security, a simplified and fair tax code&#8230; that&#8217;s all meaningless compared to <a href="http://www.youtube.com/watch?v=8PaoLy7PHwk" target="_blank">sticking it to the man</a>. Bra-vo.</p>
<p>So, do you realize how much you&#8217;re in the hole for? Did you really think about what <a href="http://www.hstinbc.com/moving-forward/moving_forward" target="_blank">will have to be done</a> to switch back to your archaic, sentimental PST? Do you realize you owe the rest of us 1.6 <em>freakin&#8217; </em>Billion dollars? It was mentioned on Twitter that 1.6 million people voted in this <del>act of grandstanding</del> referendum, so that&#8217;s $1000 per vote that you owe us.</p>
<p>And to the BC NDP and its supporters, what on earth have you done? Sure, the federal NDP recently ran a fiscally irresponsible campaign, but, damn, if thye didn&#8217;t build up the NDP brand like no one else. I think they actually made people forget what ruinous policies the NDP actually stands for. But you wouldn&#8217;t let that spoil your fun. The Liberals needed to suffer and you needed to prove your economic illiteracy. Are you, in fact, blind to the reality that you need to expand your tax base to fund all the goodies you want to buy? Do you not realize that the HST was, on balance, a fairer and more efficient way to achieve that?</p>
<p>And to BC voters, do you feel good? Are reveling in the pain Gordon Campbell is, no doubt, feeling as parades around London? Do you think that everything will just be fine, because you&#8217;ve slain the bogeyman that is the overbearing elites? Do you actually understand what you&#8217;ve done? No matter how good it feels to rebuke the public servants who think so little of you, you have just dealt a major blow to the province that, I assume, you love so dear.</p>
<p>So, yeah, that big ol&#8217; middle finger you thrust in the face of the ruling Liberal party, you just shoved it in your own eye.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thepolitic.com/archives/2011/08/26/a-1-6b-middle-finger/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Stockwell Day sugar-coats Canadian monetary policy</title>
		<link>http://www.thepolitic.com/archives/2011/08/19/stockwell-day-sugar-coats-canadian-monetary-policy/</link>
		<comments>http://www.thepolitic.com/archives/2011/08/19/stockwell-day-sugar-coats-canadian-monetary-policy/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 14:03:40 +0000</pubDate>
		<dc:creator>Charles Anthony</dc:creator>
				<category><![CDATA[Economy & Industry]]></category>

		<guid isPermaLink="false">http://www.thepolitic.com/?p=7936</guid>
		<description><![CDATA[Stockwell Day omits the fact that Canadian monetary policy is inflationary and keeps people in debt.  ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cbc.ca/news/politics/story/2011/08/18/pol-f-vp-stockwell-day-debt-math.html">Stockwell Day is tooting his own horn on the CBC</a>:<br />
<blockquote><em>Neither individuals nor nations can dig themselves out of debt by plunging further into it. And you don&#8217;t encourage workers to work harder by punishing their efforts with higher tax brackets.</em></p></blockquote>
<p>Sounds good, right?  The only problem is that Jim Flaherty and Mark Carney have been demanding an increase in credit and monetary expansion for the past few years.  They are getting it too. The Conservatives are not following what Stockwell Day is suggesting.  </p>
<p>I know.  Conservatives will just say that they are following a balanced approach but that is nonsense.  The Bank of Canada sustaining interest rates near zero is just a devious way to slowly redistribute wealth from the working class to the parasitic elite without anybody noticing.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.thepolitic.com/archives/2011/08/19/stockwell-day-sugar-coats-canadian-monetary-policy/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Italian brute force tackling financial markets</title>
		<link>http://www.thepolitic.com/archives/2011/08/16/italian-brute-force-tackling-financial-markets/</link>
		<comments>http://www.thepolitic.com/archives/2011/08/16/italian-brute-force-tackling-financial-markets/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 13:17:47 +0000</pubDate>
		<dc:creator>Charles Anthony</dc:creator>
				<category><![CDATA[Economy & Industry]]></category>

		<guid isPermaLink="false">http://www.thepolitic.com/?p=7933</guid>
		<description><![CDATA[Italian government resorts to intimidation to fight the markets.  ]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.guardian.co.uk/world/2011/aug/04/police-raid-milan-moodys-standard-poors">Italian government&#8217;s desperation to fight the market</a> is laughable:  </p>
<blockquote><p><em>As stock and bond markets across the world tumbled on fears about Italy and Spain, it emerged that police acting on orders from prosecutors had raided the Milan offices of rating agencies Moody&#8217;s and Standard &amp; Poor&#8217;s as part of continuing investigations into their role in the recent financial turmoil.<br />
</em>&#8212;SNIP&#8211;<em><br />
A separate inquiry is being conducted by prosecutors in Rome into market panics in June and July. Italy&#8217;s stock market regulator, Consob, last month summoned Moody&#8217;s and S&amp;P for meetings and urged them not to release their statements during market hours.</p>
<p>Elio Lanutti, president of one of the consumer groups that sparked the inquiry, said: &#8220;The three &#8216;sisters&#8217; – Standard &amp; Poor&#8217;s, Moody&#8217;s and Fitch – are an erratic danger to state sovereignty in the areas of economics and finance&#8221;.</em></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.thepolitic.com/archives/2011/08/16/italian-brute-force-tackling-financial-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit Rating Threat Level Orange</title>
		<link>http://www.thepolitic.com/archives/2011/08/11/credit-rating-threat-level-orange/</link>
		<comments>http://www.thepolitic.com/archives/2011/08/11/credit-rating-threat-level-orange/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 04:39:39 +0000</pubDate>
		<dc:creator>Jonathan McLeod</dc:creator>
				<category><![CDATA[Economy & Industry]]></category>

		<guid isPermaLink="false">http://www.thepolitic.com/?p=7929</guid>
		<description><![CDATA[I always found the recent downgrading of U.S. debt to be more theatre than sound analysis. It reminded me of many of those silly terrorism warnings. S&#38;P had to downgrade the U.S., because if they didn&#8217;t, and that remote chance of default came through, they&#8217;d look really bad &#8211; just like all those terrorism threat [...]]]></description>
			<content:encoded><![CDATA[<p>I always found the recent downgrading of U.S. debt to be more theatre than sound analysis. It reminded me of many of those silly terrorism warnings. S&amp;P <em>had</em> to downgrade the U.S., because if they didn&#8217;t, and that remote chance of default came through, they&#8217;d look really bad &#8211; just like all those terrorism threat colours that changed with the bulk of air travel. If you claim that there&#8217;s a darned good chance every plane is going to blow up this weekend, and none do, well, good work, CIA. If you <em>don&#8217;t</em> make the silly warning, and some weird dude sneaks some malfunctioning bomb material onto a plane in his drawers, you can start packing up your desk.</p>
<p>Anyway, I found <a href="http://theamericanscene.com/2011/08/06/of-clouds-and-silver-linings">this analysis</a> by Noah Millman on the silliness of the downgrade and the potential silver linings quite interesting:</p>
<blockquote><p>But there is at least a bit of a silver lining: S&amp;P has downgraded American sovereign debt to below AAA for the first time in, to all intents and purposes, forever.</p>
<p>Since the manifest culpability of the ratings agencies in the financial crisis obviously hasn’t done enough to dent their credibility, perhaps this ludicrous decision will be the straw that finally breaks the camel’s back.</p>
<p>Why ludicrous? Because the United States has the strongest credit in the world, as evidenced by the extraordinarily low rates of interest demanded for our debt and by the fact that when there is a financial crisis – even one caused by purported fears of an American default! – investors flee to the safety of . . . American government debt.</p>
</blockquote>
<p>Read the whole thing. His predictions may not come true, but I&#8217;d say the odds that they do are Double-Aubergine.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thepolitic.com/archives/2011/08/11/credit-rating-threat-level-orange/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Demand US mortgage forgiveness now!</title>
		<link>http://www.thepolitic.com/archives/2011/08/09/demand-us-mortgage-forgiveness-now/</link>
		<comments>http://www.thepolitic.com/archives/2011/08/09/demand-us-mortgage-forgiveness-now/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 20:45:09 +0000</pubDate>
		<dc:creator>Charles Anthony</dc:creator>
				<category><![CDATA[Economy & Industry]]></category>

		<guid isPermaLink="false">http://www.thepolitic.com/?p=7914</guid>
		<description><![CDATA[The solution to the mortgage crisis in the US is simple: forgive all of the loans. ]]></description>
			<content:encoded><![CDATA[<p>My blood is boiling.  I think I am going to pop a vein after reading more of the nonsense coming from the US press.  </p>
<p>I am getting fed up (please accept the pun) of hearing about <a href="http://www.huffingtonpost.ca/2011/08/09/fed-interest-rate-zero_n_922381.html">The Fed planning to print more money</a> while <a href="http://www.huffingtonpost.com/2011/08/09/hamp-mortgage-modifications_n_921423.html">the US Administration bumbles about pretending to try to solve</a> the problem of common folks facing foreclosure.  </p>
