<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Hurricane Season: Who To Believe?</title>
	<atom:link href="http://www.thepolitic.com/archives/2008/06/17/hurricane-season-who-to-believe/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thepolitic.com/archives/2008/06/17/hurricane-season-who-to-believe/</link>
	<description>Conservative group weblog that publishes daily commentary on political events and topics affecting Canada, the United States and the world.</description>
	<pubDate>Tue, 02 Dec 2008 02:20:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>By: Swift</title>
		<link>http://www.thepolitic.com/archives/2008/06/17/hurricane-season-who-to-believe/#comment-181773</link>
		<dc:creator>Swift</dc:creator>
		<pubDate>Tue, 17 Jun 2008 20:26:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepolitic.com/?p=3348#comment-181773</guid>
		<description>La Nina conditions in the Pacific usually mean a more active hurricane season in the Atlantic because of the lower wind shear levels. So the odds are that this year will be normal or perhaps slightly above normal as the current La Nina is about over. A much more accurate measurement of hurricane activity than named storms is ACE (accumulated cyclone energy.) Despite two cat. 5 hurricanes, last year's North Atlantic ACE was slightly below average. There is all kinds of information about hurricanes at Climate Audit, and unlike some of the other topics, it is easily understandable by the average person.</description>
		<content:encoded><![CDATA[<p>La Nina conditions in the Pacific usually mean a more active hurricane season in the Atlantic because of the lower wind shear levels. So the odds are that this year will be normal or perhaps slightly above normal as the current La Nina is about over. A much more accurate measurement of hurricane activity than named storms is ACE (accumulated cyclone energy.) Despite two cat. 5 hurricanes, last year&#8217;s North Atlantic ACE was slightly below average. There is all kinds of information about hurricanes at Climate Audit, and unlike some of the other topics, it is easily understandable by the average person.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
