<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Polling Blues: Not Much Progress?</title>
	<atom:link href="http://www.thepolitic.com/archives/2007/09/19/polling-blues-not-much-progress/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thepolitic.com/archives/2007/09/19/polling-blues-not-much-progress/</link>
	<description>Conservative group weblog that publishes daily commentary on political events and topics affecting Canada, the United States and the world.</description>
	<pubDate>Sun, 23 Nov 2008 12:57:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>By: Sick of Tory Ranting</title>
		<link>http://www.thepolitic.com/archives/2007/09/19/polling-blues-not-much-progress/#comment-168553</link>
		<dc:creator>Sick of Tory Ranting</dc:creator>
		<pubDate>Thu, 20 Sep 2007 14:39:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepolitic.com/archives/2007/09/19/polling-blues-not-much-progress/#comment-168553</guid>
		<description>OK, I get what you mean, Shane. Thanks for the explanation. I didn't realize that you were starting with the assumption that all provinces "should" have one-tenth of the population.

Your point about Parliamentary malapportionment is a good one and that helps to explain the relative overimportance of Atlantic Canada even more.</description>
		<content:encoded><![CDATA[<p>OK, I get what you mean, Shane. Thanks for the explanation. I didn&#8217;t realize that you were starting with the assumption that all provinces &#8220;should&#8221; have one-tenth of the population.</p>
<p>Your point about Parliamentary malapportionment is a good one and that helps to explain the relative overimportance of Atlantic Canada even more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brendan Kane</title>
		<link>http://www.thepolitic.com/archives/2007/09/19/polling-blues-not-much-progress/#comment-168534</link>
		<dc:creator>Brendan Kane</dc:creator>
		<pubDate>Thu, 20 Sep 2007 02:42:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepolitic.com/archives/2007/09/19/polling-blues-not-much-progress/#comment-168534</guid>
		<description>Actually the poll is very close to the by-election results for 3 of the parties:
BQ:by-elections (down 17% from 2006) poll (down 20% from 2006)
Con:by-elections (up 12%) poll (up 1.5)
Lib:by-elections (down 3%) poll (down 5%)
NDP:by-elections (up 8%) poll (up 8.5%)
Oth:by-elections (up 0.5%) poll (up 15%)</description>
		<content:encoded><![CDATA[<p>Actually the poll is very close to the by-election results for 3 of the parties:<br />
BQ:by-elections (down 17% from 2006) poll (down 20% from 2006)<br />
Con:by-elections (up 12%) poll (up 1.5)<br />
Lib:by-elections (down 3%) poll (down 5%)<br />
NDP:by-elections (up 8%) poll (up 8.5%)<br />
Oth:by-elections (up 0.5%) poll (up 15%)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ferrethouse</title>
		<link>http://www.thepolitic.com/archives/2007/09/19/polling-blues-not-much-progress/#comment-168530</link>
		<dc:creator>ferrethouse</dc:creator>
		<pubDate>Thu, 20 Sep 2007 00:31:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepolitic.com/archives/2007/09/19/polling-blues-not-much-progress/#comment-168530</guid>
		<description>&lt;i&gt;then why did they waste ink on this story&lt;/i&gt;

The poll was released immediately after the byelections in an attempt to cool the anticipated anti-Dion sentiment expected after his brutal showing. I will wait for other polls confirming this one before giving credence to it.</description>
		<content:encoded><![CDATA[<p><i>then why did they waste ink on this story</i></p>
<p>The poll was released immediately after the byelections in an attempt to cool the anticipated anti-Dion sentiment expected after his brutal showing. I will wait for other polls confirming this one before giving credence to it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ThePolitic.com &#187; More MPs? McGuinty asks PM</title>
		<link>http://www.thepolitic.com/archives/2007/09/19/polling-blues-not-much-progress/#comment-168528</link>
		<dc:creator>ThePolitic.com &#187; More MPs? McGuinty asks PM</dc:creator>
		<pubDate>Thu, 20 Sep 2007 00:04:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepolitic.com/archives/2007/09/19/polling-blues-not-much-progress/#comment-168528</guid>
		<description>[...] the subject of polling blues, Shane Edwards explains why swings in party support in Quebec have such a dramatic effect federally [...]</description>
		<content:encoded><![CDATA[<p>[...] the subject of polling blues, Shane Edwards explains why swings in party support in Quebec have such a dramatic effect federally [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shane</title>
		<link>http://www.thepolitic.com/archives/2007/09/19/polling-blues-not-much-progress/#comment-168524</link>
		<dc:creator>Shane</dc:creator>
		<pubDate>Wed, 19 Sep 2007 22:48:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepolitic.com/archives/2007/09/19/polling-blues-not-much-progress/#comment-168524</guid>
		<description>Sure, I'd be happy to explain.

It is easy to think of Canada as one big block divided into 10 equal chunks.  We are trained by the concept of premiers that the provinces are or should have equal weight.  In reality, they don't, and parliament's constituency layout reflects this reality, not the "equal provinces" reality.

&lt;a href="http://www40.statcan.ca/l01/cst01/demo02.htm"&gt;Statistics from 2005&lt;/a&gt; illustrate this: Quebec had the same population as BC and Alberta combined at 7 and a half million.  Hence, when thinking of the provinces as "equal", Quebec becomes disproportionate, population-wise.  A change in party support in Quebec has twice the impact on government as a change in party support in say Alberta.  

But more than this, parliament in fact overloads or overdistributes seats to Quebec in the name of cultural equality.  So, a shift in Quebec has even a disproportional amount of effect on the seats in the house than even its proportion of the population suggests.</description>
		<content:encoded><![CDATA[<p>Sure, I&#8217;d be happy to explain.</p>
<p>It is easy to think of Canada as one big block divided into 10 equal chunks.  We are trained by the concept of premiers that the provinces are or should have equal weight.  In reality, they don&#8217;t, and parliament&#8217;s constituency layout reflects this reality, not the &#8220;equal provinces&#8221; reality.</p>
<p><a href="http://www40.statcan.ca/l01/cst01/demo02.htm">Statistics from 2005</a> illustrate this: Quebec had the same population as BC and Alberta combined at 7 and a half million.  Hence, when thinking of the provinces as &#8220;equal&#8221;, Quebec becomes disproportionate, population-wise.  A change in party support in Quebec has twice the impact on government as a change in party support in say Alberta.  </p>
<p>But more than this, parliament in fact overloads or overdistributes seats to Quebec in the name of cultural equality.  So, a shift in Quebec has even a disproportional amount of effect on the seats in the house than even its proportion of the population suggests.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sick of Tory Ranting</title>
		<link>http://www.thepolitic.com/archives/2007/09/19/polling-blues-not-much-progress/#comment-168519</link>
		<dc:creator>Sick of Tory Ranting</dc:creator>
		<pubDate>Wed, 19 Sep 2007 22:17:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepolitic.com/archives/2007/09/19/polling-blues-not-much-progress/#comment-168519</guid>
		<description>"Quebecâ€™s population represents a disproportionately large percentage of Canada."

Could you explain this statement? I'm really trying to understand this, but it doesn't make much sense.

To me, the next election is looking like a rerun of the previous election. I think it will be another Conservative minority, maybe slightly larger, but still a minority. But one thing is for sure: Harper can push much harder on his agenda in Parliament as neither the Bloc nor the Liberals want an election anytime soon. Should be an interesting fall.</description>
		<content:encoded><![CDATA[<p>&#8220;Quebecâ€™s population represents a disproportionately large percentage of Canada.&#8221;</p>
<p>Could you explain this statement? I&#8217;m really trying to understand this, but it doesn&#8217;t make much sense.</p>
<p>To me, the next election is looking like a rerun of the previous election. I think it will be another Conservative minority, maybe slightly larger, but still a minority. But one thing is for sure: Harper can push much harder on his agenda in Parliament as neither the Bloc nor the Liberals want an election anytime soon. Should be an interesting fall.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron Unruh</title>
		<link>http://www.thepolitic.com/archives/2007/09/19/polling-blues-not-much-progress/#comment-168518</link>
		<dc:creator>Aaron Unruh</dc:creator>
		<pubDate>Wed, 19 Sep 2007 21:46:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepolitic.com/archives/2007/09/19/polling-blues-not-much-progress/#comment-168518</guid>
		<description>Could Garth possibly be more entertaining?:

"Outremont is so yesterday"</description>
		<content:encoded><![CDATA[<p>Could Garth possibly be more entertaining?:</p>
<p>&#8220;Outremont is so yesterday&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron Unruh</title>
		<link>http://www.thepolitic.com/archives/2007/09/19/polling-blues-not-much-progress/#comment-168517</link>
		<dc:creator>Aaron Unruh</dc:creator>
		<pubDate>Wed, 19 Sep 2007 21:45:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepolitic.com/archives/2007/09/19/polling-blues-not-much-progress/#comment-168517</guid>
		<description>It's a cliche to say that we shouldn't invest any long-term confidence in by-election results. But the Roberval by-election, I think, has long-term consequences. If the Liberals are no longer the federalist/soft nationalist alternative outside Montreal and they are going to struggle to hold onto their seats on the island, then the party is in a much weaker state heading into the next election. They will have to depend more and more on Toronto and the surrounding areas, which really shouldn't be naturally Liberal ridings. Like Halton.</description>
		<content:encoded><![CDATA[<p>It&#8217;s a cliche to say that we shouldn&#8217;t invest any long-term confidence in by-election results. But the Roberval by-election, I think, has long-term consequences. If the Liberals are no longer the federalist/soft nationalist alternative outside Montreal and they are going to struggle to hold onto their seats on the island, then the party is in a much weaker state heading into the next election. They will have to depend more and more on Toronto and the surrounding areas, which really shouldn&#8217;t be naturally Liberal ridings. Like Halton.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://www.thepolitic.com/archives/2007/09/19/polling-blues-not-much-progress/#comment-168502</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Wed, 19 Sep 2007 18:53:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepolitic.com/archives/2007/09/19/polling-blues-not-much-progress/#comment-168502</guid>
		<description>The Tories will win a majority the next election hands down.  The reason tey're tied in "opinion polls" is because people don't have to live with any consequences of saying "Liberal"; they don't have to think twice about it.  At the ballot box, especially in Quebec, that's where people will hesitate and think twice about marking their ballot Liberal.  That uncertainty will deliver seats to Harper</description>
		<content:encoded><![CDATA[<p>The Tories will win a majority the next election hands down.  The reason tey&#8217;re tied in &#8220;opinion polls&#8221; is because people don&#8217;t have to live with any consequences of saying &#8220;Liberal&#8221;; they don&#8217;t have to think twice about it.  At the ballot box, especially in Quebec, that&#8217;s where people will hesitate and think twice about marking their ballot Liberal.  That uncertainty will deliver seats to Harper</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wilson61</title>
		<link>http://www.thepolitic.com/archives/2007/09/19/polling-blues-not-much-progress/#comment-168497</link>
		<dc:creator>wilson61</dc:creator>
		<pubDate>Wed, 19 Sep 2007 18:04:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepolitic.com/archives/2007/09/19/polling-blues-not-much-progress/#comment-168497</guid>
		<description>'The survey results suggested the Liberals lost some ground in Ontario and Quebec recently, while gaining support in Atlantic Canada.'

Does Atlantic Canada hold enough weight to zero out losses in Ont &#38; Que ??</description>
		<content:encoded><![CDATA[<p>&#8216;The survey results suggested the Liberals lost some ground in Ontario and Quebec recently, while gaining support in Atlantic Canada.&#8217;</p>
<p>Does Atlantic Canada hold enough weight to zero out losses in Ont &amp; Que ??</p>
]]></content:encoded>
	</item>
</channel>
</rss>
