<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Chocolate Demographics</title>
	<atom:link href="http://www.thepolitic.com/archives/2007/02/24/chocolate-demographics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thepolitic.com/archives/2007/02/24/chocolate-demographics/</link>
	<description>Conservative group weblog that publishes daily commentary on political events and topics affecting Canada, the United States and the world.</description>
	<pubDate>Tue, 02 Dec 2008 22:11:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>By: Aaron Unruh</title>
		<link>http://www.thepolitic.com/archives/2007/02/24/chocolate-demographics/#comment-153586</link>
		<dc:creator>Aaron Unruh</dc:creator>
		<pubDate>Mon, 26 Feb 2007 06:01:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepolitic.com/archives/2007/02/24/chocolate-demographics/#comment-153586</guid>
		<description>If I was as clever as this person, I'd probably stay anonymous too.</description>
		<content:encoded><![CDATA[<p>If I was as clever as this person, I&#8217;d probably stay anonymous too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.thepolitic.com/archives/2007/02/24/chocolate-demographics/#comment-153583</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 26 Feb 2007 04:15:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepolitic.com/archives/2007/02/24/chocolate-demographics/#comment-153583</guid>
		<description>Petty and small like all of Aaron's parts.</description>
		<content:encoded><![CDATA[<p>Petty and small like all of Aaron&#8217;s parts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gunnar</title>
		<link>http://www.thepolitic.com/archives/2007/02/24/chocolate-demographics/#comment-153571</link>
		<dc:creator>Gunnar</dc:creator>
		<pubDate>Mon, 26 Feb 2007 01:42:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepolitic.com/archives/2007/02/24/chocolate-demographics/#comment-153571</guid>
		<description>I donâ€™t understand the point of this â€“ is the schadenfreude for the loss of a small rural community?  Seems very petty and small if you ask me.</description>
		<content:encoded><![CDATA[<p>I donâ€™t understand the point of this â€“ is the schadenfreude for the loss of a small rural community?  Seems very petty and small if you ask me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cool Blue</title>
		<link>http://www.thepolitic.com/archives/2007/02/24/chocolate-demographics/#comment-153503</link>
		<dc:creator>Cool Blue</dc:creator>
		<pubDate>Sun, 25 Feb 2007 02:08:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepolitic.com/archives/2007/02/24/chocolate-demographics/#comment-153503</guid>
		<description>Smith Falls pretty much has two major employers, the Hershey factory and the hospital.

The Hershey factory is moving to Mexico and the hospital is being closed my McGuinty.</description>
		<content:encoded><![CDATA[<p>Smith Falls pretty much has two major employers, the Hershey factory and the hospital.</p>
<p>The Hershey factory is moving to Mexico and the hospital is being closed my McGuinty.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hunter</title>
		<link>http://www.thepolitic.com/archives/2007/02/24/chocolate-demographics/#comment-153491</link>
		<dc:creator>Hunter</dc:creator>
		<pubDate>Sat, 24 Feb 2007 21:42:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepolitic.com/archives/2007/02/24/chocolate-demographics/#comment-153491</guid>
		<description>That's really sad. Manufacturing jobs are going to China, and Ontario is in trouble because of the high exchange rate. You are welcome in Alberta, but I would suggest you look to Saskatchewan right now it is booming, but housing prices are still very reasonable. Only problem is their NDP government, that's why they are years behind Alberta in resource development.</description>
		<content:encoded><![CDATA[<p>That&#8217;s really sad. Manufacturing jobs are going to China, and Ontario is in trouble because of the high exchange rate. You are welcome in Alberta, but I would suggest you look to Saskatchewan right now it is booming, but housing prices are still very reasonable. Only problem is their NDP government, that&#8217;s why they are years behind Alberta in resource development.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
