<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Canada&#8217;s 2rd Best Place to do Business</title>
	<atom:link href="http://www.thepolitic.com/archives/2005/03/30/canadas-2rd-best-place-to-do-business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thepolitic.com/archives/2005/03/30/canadas-2rd-best-place-to-do-business/</link>
	<description>Conservative group weblog that publishes daily commentary on political events and topics affecting Canada, the United States and the world.</description>
	<pubDate>Wed, 07 Jan 2009 00:53:43 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jon</title>
		<link>http://www.thepolitic.com/archives/2005/03/30/canadas-2rd-best-place-to-do-business/comment-page-1/#comment-350</link>
		<dc:creator>Jon</dc:creator>
		<pubDate>Fri, 01 Apr 2005 04:47:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepolitic.com/archives/2005/03/30/canadas-2rd-best-place-to-do-business/#comment-350</guid>
		<description>Wow, impressive!  We're the secird place in the world to do business!  That has to be a first!

</description>
		<content:encoded><![CDATA[<p>Wow, impressive!  We&#8217;re the secird place in the world to do business!  That has to be a first!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Cerber</title>
		<link>http://www.thepolitic.com/archives/2005/03/30/canadas-2rd-best-place-to-do-business/comment-page-1/#comment-345</link>
		<dc:creator>Tom Cerber</dc:creator>
		<pubDate>Thu, 31 Mar 2005 15:44:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepolitic.com/archives/2005/03/30/canadas-2rd-best-place-to-do-business/#comment-345</guid>
		<description>What measures does the Economist use to draw its conclusions?</description>
		<content:encoded><![CDATA[<p>What measures does the Economist use to draw its conclusions?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hugo Chesshire</title>
		<link>http://www.thepolitic.com/archives/2005/03/30/canadas-2rd-best-place-to-do-business/comment-page-1/#comment-344</link>
		<dc:creator>Hugo Chesshire</dc:creator>
		<pubDate>Thu, 31 Mar 2005 13:39:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepolitic.com/archives/2005/03/30/canadas-2rd-best-place-to-do-business/#comment-344</guid>
		<description>Would it not be better to assess where the best places to do business are based upon how much business is actually done there, and how prosperous the economy is? In which case, free-market bastions like Singapore and Hong Kong leave both Canada and Denmark in the dust. I'm sure Canada and Denmark are great places to do business if you can get some government pork for your enterprise, though.</description>
		<content:encoded><![CDATA[<p>Would it not be better to assess where the best places to do business are based upon how much business is actually done there, and how prosperous the economy is? In which case, free-market bastions like Singapore and Hong Kong leave both Canada and Denmark in the dust. I&#8217;m sure Canada and Denmark are great places to do business if you can get some government pork for your enterprise, though.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
